<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lake Vermilion Real Estate</title>
	<atom:link href="http://lakevermilionrealestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakevermilionrealestate.com</link>
	<description>A resource for current and future Lake Vermilion property owners</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:56:44 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Absolute Zero. by Bill</title>
		<link>http://lakevermilionrealestate.com/2012/01/absolute-zero/comment-page-1/#comment-1533</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2372#comment-1533</guid>
		<description>The last time Lake Vermilion hit 76 degrees was on October 7th, 2011.  I &lt;a href=&quot;http://www.wunderground.com/history/airport/KCQM/2011/10/7/CustomHistory.html?dayend=7&amp;monthend=10&amp;yearend=2011&amp;req_city=NA&amp;req_state=NA&amp;req_statename=NA&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;looked it up&lt;/a&gt;.

Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>The last time Lake Vermilion hit 76 degrees was on October 7th, 2011.  I <a href="http://www.wunderground.com/history/airport/KCQM/2011/10/7/CustomHistory.html?dayend=7&#038;monthend=10&#038;yearend=2011&#038;req_city=NA&#038;req_state=NA&#038;req_statename=NA" target="_blank" rel="nofollow">looked it up</a>.</p>
<p>Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absolute Zero. by Darren A.</title>
		<link>http://lakevermilionrealestate.com/2012/01/absolute-zero/comment-page-1/#comment-1532</link>
		<dc:creator>Darren A.</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2372#comment-1532</guid>
		<description>76 degrees on my back patio.... just sitting here in Austin browsing the lake vermilion properties!</description>
		<content:encoded><![CDATA[<p>76 degrees on my back patio&#8230;. just sitting here in Austin browsing the lake vermilion properties!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Last 2011 Post. by Bill</title>
		<link>http://lakevermilionrealestate.com/2012/01/the-last-2011-post/comment-page-1/#comment-1527</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2356#comment-1527</guid>
		<description>The increasing &quot;days on market&quot; is related to the fact that the sluggish market continues to clear itself of aged listings.  As market activity improves, new listings will enter the mix to start a reverse of the trend.

The dip in 2009 is odd.  Some active Sellers at that point in time may have chosen to remove their unsold and aged properties from the market which could result in a drop in the average &quot;days on market&quot; number for that year.  Just a guess.</description>
		<content:encoded><![CDATA[<p>The increasing &#8220;days on market&#8221; is related to the fact that the sluggish market continues to clear itself of aged listings.  As market activity improves, new listings will enter the mix to start a reverse of the trend.</p>
<p>The dip in 2009 is odd.  Some active Sellers at that point in time may have chosen to remove their unsold and aged properties from the market which could result in a drop in the average &#8220;days on market&#8221; number for that year.  Just a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Last 2011 Post. by Del C.</title>
		<link>http://lakevermilionrealestate.com/2012/01/the-last-2011-post/comment-page-1/#comment-1526</link>
		<dc:creator>Del C.</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2356#comment-1526</guid>
		<description>To what do you attribute the continuing rise of &quot;days on market&quot; and what caused the dip in 2009?  

I am mostly just curious.</description>
		<content:encoded><![CDATA[<p>To what do you attribute the continuing rise of &#8220;days on market&#8221; and what caused the dip in 2009?  </p>
<p>I am mostly just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We ♥ Graphs (December &amp; Final 2011 Edition). by Bill</title>
		<link>http://lakevermilionrealestate.com/2012/01/we-%e2%99%a5-graphs-december-final-2011-edition/comment-page-1/#comment-1525</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2340#comment-1525</guid>
		<description>Brian,

Please check the latest post (January 8th) for additional statistics on the 2011 Lake Vermilion real estate market.

Any additional questions?  Please let me know.  Thanks for your interest!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Please check the latest post (January 8th) for additional statistics on the 2011 Lake Vermilion real estate market.</p>
<p>Any additional questions?  Please let me know.  Thanks for your interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We ♥ Graphs (December &amp; Final 2011 Edition). by Brian D</title>
		<link>http://lakevermilionrealestate.com/2012/01/we-%e2%99%a5-graphs-december-final-2011-edition/comment-page-1/#comment-1524</link>
		<dc:creator>Brian D</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2340#comment-1524</guid>
		<description>Could you please fill a similar graph with total sales in dollars that match for the closings?  That would also be interesting to look at.

Brian</description>
		<content:encoded><![CDATA[<p>Could you please fill a similar graph with total sales in dollars that match for the closings?  That would also be interesting to look at.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Minnesota Property Tax Program. by Bill</title>
		<link>http://lakevermilionrealestate.com/2011/12/a-new-minnesota-property-tax-program/comment-page-1/#comment-1503</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2288#comment-1503</guid>
		<description>Seasonal Recreational properties will be impacted by the change in Homestead Credit.  The Truth in Taxation Documents disclose the degree of the adjustment.  (Those tax rate adjustments are seen in the local tax rate or extension rate which will change the tax amount.) All properties will also be impacted by changes in the taxable value, as well.</description>
		<content:encoded><![CDATA[<p>Seasonal Recreational properties will be impacted by the change in Homestead Credit.  The Truth in Taxation Documents disclose the degree of the adjustment.  (Those tax rate adjustments are seen in the local tax rate or extension rate which will change the tax amount.) All properties will also be impacted by changes in the taxable value, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Minnesota Property Tax Program. by Del C.</title>
		<link>http://lakevermilionrealestate.com/2011/12/a-new-minnesota-property-tax-program/comment-page-1/#comment-1502</link>
		<dc:creator>Del C.</dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2288#comment-1502</guid>
		<description>How does this change affect Seasonal Recreational property?</description>
		<content:encoded><![CDATA[<p>How does this change affect Seasonal Recreational property?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We ♥ Graphs (September 2011 Edition). by Bill</title>
		<link>http://lakevermilionrealestate.com/2011/10/we-%e2%99%a5-graphs-september-2011-edition/comment-page-1/#comment-1457</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2199#comment-1457</guid>
		<description>I good to hear you love the lake and your cabin!  FYI, I was in your neighborhood today so I stopped at the cabin for a look.  The place looks great!</description>
		<content:encoded><![CDATA[<p>I good to hear you love the lake and your cabin!  FYI, I was in your neighborhood today so I stopped at the cabin for a look.  The place looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We ♥ Graphs (September 2011 Edition). by Brian G</title>
		<link>http://lakevermilionrealestate.com/2011/10/we-%e2%99%a5-graphs-september-2011-edition/comment-page-1/#comment-1456</link>
		<dc:creator>Brian G</dc:creator>
		<pubDate>Wed, 05 Oct 2011 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://lakevermilionrealestate.com/?p=2199#comment-1456</guid>
		<description>A statistic I am happy to be a part of.

Thanks again for everything Bill!</description>
		<content:encoded><![CDATA[<p>A statistic I am happy to be a part of.</p>
<p>Thanks again for everything Bill!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/20 queries in 0.031 seconds using disk: basic
Object Caching 319/329 objects using disk: basic

Served from: lakevermilionrealestate.com @ 2012-02-05 01:02:25 -->
