A daily journal concerning Lake Vermilion and surrounding areas.
Selected real estate, notes, stories, musings, and anecdotes.

April 10, 2008

Map linkLots Of (Road Access) Lots.

It was not all that long ago when potential buyers of Lake Vermilion real estate found the market did not offer much of a selection. There was not much offered for sale.

That situation has changed.

And it has most significantly changed for buyers interested in undeveloped road access lakeshore lots. A couple of years ago it was nearly impossible for a serious buyer to find a road access lot on Lake Vermilion. Now, by my count, there are at least 20 of those properties currently for sale! Also, the average price of these lakeshore parcels, when compared to a couple of years ago, is lower.

So… where are these properties?

Click on the map image above and it will open another window with a Lake Vermilion map that shows where the following list of properties are found on the lake.

I hope you find something of interest. If so, drop me a note.

Number 106711, .2 acres, 100′ frontage, $89,900
Number 100863, 5.3 acres, 400′ frontage, $92,350
Number 105690, 10 acres, 148′ frontage, $149,900
Number 99721, .77 acres, 125′ frontage, $250,000
Number 107311, 5.2 acres, 200′ frontage, $279,950
Number 108346, 2.5 acres, 205′ frontage, $291,000
Number 105793, 2.7 acres, 175′ frontage, $299,900
Number 106003, .88 acres, 103′ frontage, $319,500
Number 105139, 3.46 acres, 205′ frontage, $325,000
Number 108181, 6.6 acres, 250′ frontage, $330,000
Number 105969, 3.2 acres, 209′ frontage, $349,000
Number 107318, 2.0 acres, 200′ frontage, $369,950
Number 107317, 2.6 acres, 200′ frontage, $375,950
Number 108341, 4.5 acres, 201′ frontage, $385,000
Number 107674, 4.9 acres, 168′ frontage, $385,000
Number 107316, 2.5 acres, 200′ frontage, $389,950
Number 107901, 4.0 acres, 195′ frontage, $395,000
Number 107654, 6.9 acres, 205′ frontage, $399,000
Number 107900, 1.5 acres, 218′ frontage, $429,000
Number 107954, 17 acres, 213′ frontage, $449,500
Number 105954, 7.0 acres, 400′ frontage, $599,000

No Comments »

No comments yet. Add yours!

Leave a comment